Description
Kids Hoodie Size Chart
X-Small | Small | Medium | Large | X-Large | |
---|---|---|---|---|---|
Width | 15 ⅜ | 16 ⅛ | 16 ⅞ | 18 ⅛ | 19 ¼ |
Body Length | 17 ⅜ | 18 ⅞ | 20 ½ | 22 ½ | 24 ⅜ |
Sleeve Length | 14 ⅜ | 15 ¾ | 16 ⅞ | 18 ½ | 20 ⅛ |
S=5/6yr
M=7/8yr
L=9/11yr
XL=12/13yr
$39.99
X-Small | Small | Medium | Large | X-Large | |
---|---|---|---|---|---|
Width | 15 ⅜ | 16 ⅛ | 16 ⅞ | 18 ⅛ | 19 ¼ |
Body Length | 17 ⅜ | 18 ⅞ | 20 ½ | 22 ½ | 24 ⅜ |
Sleeve Length | 14 ⅜ | 15 ¾ | 16 ⅞ | 18 ½ | 20 ⅛ |
Reviews
There are no reviews yet.